World YWCA Affiliated National Associations
Africa | Asia | Caribean | Europe |
---|---|---|---|
Angola | Bangladesh | Antigua | Albania |
Benin | China | The Bahamas | Belarus |
Botswana | Hong Kong | Barbados | Belgium |
Burundi | India | Belize | Bulgaria |
Cameroon | Indonesia | Cayman Islands | Czech Republic |
Congo Brazzaville | Japan | Grenada | Denmark |
Congo | Korea | Guyana | England & Wales |
Ethiopia | Malaysia | Haiti | Estonia |
The Gambia | Myanmar | Jamaica | Finland |
Kenya | Nepal | Montserrat | France |
Lesotho | Pakistan | Puerto Rico | Georgia |
Liberia | Philippines | St. Vincent & The Grenadines | Germany |
Madagascar | Singapore | Suriname | Great Britain |
Malawi | Sri Lanka | Trinidad & Tobago | Greece |
Mauritius | Taiwan | U.S. Virgin Islands | Iceland |
Mozambique | Thailand | Ireland | |
Namibia | Italy | ||
Nigeria | Latvia | ||
Rwanda | Lithuania | ||
Sierra Leone | The Netherlands | ||
South Africa | Norway | ||
Sudan | Poland | ||
Tanzania | Romania | ||
Togo | Russia | ||
Uganda | Scotland | ||
Zambia | Sweden | ||
Zimbabwe | Switzerland | ||
The Ukraine |
Latin America | Middle East | North America | Pacific |
---|---|---|---|
Argentina | Egypt | Canada | American Samoa |
Bolivia | Jordan | USA | Aotearoa/New Zealand |
Brazil | Lebanon | Australia | |
Chile | Palestine | Fiji | |
Colombia | Papua New Guinea | ||
Costa Rica | Samoa | ||
El Salvador | Solomon Islands | ||
Honduras | |||
Mexico | |||
Peru | |||
Uruguay |
Developing YWCA Associations
Africa | Asia | Europe |
---|---|---|
Burkina Faso | East Timor | Armenia |
Central African Republic | Mongolia | Malta |
Gabon | Vietnam | |
Ivory Coast | ||
Mali | ||
Senegal | ||
Swaziland | ||
Chad |